• Belt clip with stylus
• USB connectivity cable
• DC charger with USB port
• Serial cable
• External Bluetooth antenna
• External GNSS antenna cable
• Champion HW-02 mounting bracket and claw
• Clear screen protector
• Champion AS1-S GNSS antenna
• Champion 2 meter GNSS pole
• Bipod
| Overview | |
| Processor | 1 GHz |
| Storage | 1GB (expandable to 33GB using a MicroSD card) |
| RAM | 512MB |
| Operating System | Windows Embedded 6.5 |
| Multi-Language | Yes |
| Keypad | 27 numeric + programmable keys |
| Mic | Yes |
| Speaker | Yes |
| Display | 3.7" sunlight readable with integrated touchscreen |
| Display Resolution | 480 x 640 |
| Camera | 5 megapixel |
| Dimension | 7.87" (W) x 3.78" (H) x 1.26" (D) |
| Weight | 1.2 lbs. with battery |
| Communications & Data Storage | |
| Long Range Bluetooth | HC3 Base to HC3 Rover: 3000 ft; HC3 to Zoom90: 3050 ft |
| GSM/3G | 3G |
| WiFi | Yes |
| USB Port | Type B USB |
| Serial Port | DB9 (RS232) |
| Voice | Yes |
| Power | |
| DC Input | DC 5 V, 1 A |
| Detachable Li-ion Battery | 6500 mA, 3.7 V |
| Environment | |
| Operating Temperature | -20 °C ~ +60 °C (-4 °F ~ 140 °F) |
| Storage Temperature | -30 °C ~ +70 °C (-22 °F ~ +158 °F) |
| Limited Dust and Water | IP54 |
| Drop | 1.2 m protection |
| NEO-M8P performance in different GNSS modes (default: concurrent reception of GPS and GLONASS) | ||||
| Parameter | Specification | |||
| Receiver Type | 72 channel u-blox M8 engine GPS L1 C/A, GLONASS L1OF, BeiDou B1L |
|||
| GPS & GLONASS | GPS & BeiDou | GPS | ||
| Time-To-First-Fix1 | Cold Start | 26 s | 28 s | 29 s |
| Hot Start | 1 s | 1 s | 1 s | |
| Sensitivity2 | Reacquisition | -160 dBm | -160 dBm | -160 dBm |
| Cold Start | -148 dBm | -148 dBm | -148 dBm | |
| Hot Start | -157 dBm | -157 dBm | -157 dBm | |
| Convergence Time3 | RTK | 2 min4 | 2 min4 | 3.5 min4 |
| Horizontal Position Accuracy | Standalone5 | 2.5 m CEP | ||
| RTK3,6 | 0.025 m + 1 ppm CEP | |||
1All satellites at -130 dBm
2Demonstrated with a good external LNA
3Depends on atmospheric conditions, baseline length, GNSS antenna, multipath conditions, satellite visibility and geometry
4Measured with 1 km baseline, patch antennas with ground planes; GPS+BeiDou measured in Singapore
5Circular Error Probability (CEP), 50%, 24 hours static, -130 dBm, > 6 SVs
6ppm limited to baselines up to 10 km
Champion, Champion HC3 are trademarks of Champion Instruments, LLC.