| Specification | |
| Frequency | 1166-1280 MHz, 1559-1610 MHz for: |
| GPS | L1 C/A, L2E, L2C, L5 |
| GLONASS | L1 C/A, L1 P, L2 C/A, L2 P |
| BeiDou | B1, B2, B3 |
| SBAS | L1 C/A and QZSS L1 |
| Galileo | E1, E5A, E5B |
| Polarization | RHCP |
| Axial Ratio | 1 dB Typ. 3 dB max |
| LNA | |
| Gain | 40 dB |
| Noise Figure | < 2.0 dB |
| Port VSWR | < 2.0 : 1 |
| Voltage | 3.0 - 6.0 V DC |
| Current Draw | < 65 mA |
| ESD | 8 KV |
| Environment | |
| Operating Temperature | -40 °C - +85 °C |
| Storage Temperature | -40 °C - +85 °C |
| Humidity | 100% |
| IP67 compliance | |
| Physical | |
| Dimension | 6.3"(D) x 2"(H) (161 mm diameter x 51 mm height) |
| Weight | 500 g |
| Radome | ABS UV resistant painting |
| Connector | TNC-F |
| Standard 5/8" survey pole mount | |