| Model | ITM8NU | IT306 | I910S | I910A | I920A |
| GNSS Specifications | |||||
| Processor | M8N | P326 | BD910 | BD910 | BD920 |
| Channels | 72 | 372 | 220 | 220 | 220 |
| GPS | L1 | L1, L2 | L1 | L1 | L1, L2 |
| GLONASS | B1/G1 | G1, G2 | L1 | L1 | L1, L2 |
| BeiDou | B1/G1 | B1, B2, B3 | B1 | B1 | - |
| Galileo | - | - | E1 | E1 | E1 |
| Protocol Output | NMEA - 0183, RAW data | ||||
| Accuracy (Internal Accord Accuracy) | |||||
| Autonomous | 2.5 m | 1.2 m | 1.2 m | 1.2 m | 1.2 m |
| SBAS | 2 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m |
| DGPS | 1 m | 0.3 m | 0.25 m | 0.25 m | 0.25 m |
| RTK | - | 0.01 m + 1 ppm | Optional, 0.008 m (Baseline < 5 km) | 0.008 m (Baseline < 30 km) | 0.008 m (Baseline < 30 km) |
| Atlas | - | H100/H30/H10 | - | - | - |
| Physical Specifications | |||||
| Size | 117 mm x 85 mm x 56 mm | ||||
| Weight | 530 g with battery | ||||
| Environment | |||||
| Operating Temperature | -20 °C ~ +60 °C (-4 °F ~ 140 °F) | ||||
| Storage Temperature | -30 °C ~ 70 °C (-22 °F ~ +158 °F) | ||||
| Sand, Dust and Water | IP5X | ||||
| Drop | 1.5 m protection | ||||
| Electrical Specifications | |||||
| DC Input | DC 12 V, 1 A | ||||
| Detachable Li-ion Battery | 6200 mAh | ||||
| Communication | |||||
| GSM/3G/4G | - | - | - | ✔ | ✔ |
| WiFi | - | - | - | ✔ | ✔ |
| USB Port | - | - | - | ✔ | ✔ |
| Serial Port | ✔ | ✔ | ✔ | ✔ | ✔ |
| RJ45 Ethernet | - | - | Optional | ✔ | ✔ |
| Bluetooth v4.0 (iOS Compatibility) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth v2.1 (Long Range Bluetooth) | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Compatibility | Android/Windows Mobile/iOS (Bluetooth v4.0 only) | ||||
Specifications are subject to change without notice.
Champion, Champion All Star are trademarks of Champion Instruments, LLC.